型号 | V-0.18 | V-0.3 | V-0.5 | V-1.0 | V-1.5 | V-2.0 | V-2.5 | V-3.0 | V-4.0 | V-5.0 | V-6.0 |
生产能力 (kg/time) | 90 | 150 | 250 | 500 | 750 | 1000 | 1250 | 1500 | 2000 | 2500 | 3000 |
配用真空泵型号 | W2 | W2 | W2或SK-1.5 | W3或SK-3 | W3或SK-3 | W3或SK-3 | W3或SK-6 | W4或SK-6 | W4或SK-9 | W4或SK-9 | W4或SK-12 |
进料时间 (min) | 3-5 | 3-5 | 4-6 | 6-9 | 6-10 | 8-13 | 8-15 | 8-12 | 10-15 | 15-20 | 18-25 |
混合时间 (min) | 4-8 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 8-12 | 8-12 | 8-12 | 8-12 |
全容积 (m3) | 0.18 | 0.3 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 |
搅拌速度(r/min) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 10 | 10 | 10 |
电机功率(kw) | 1.1 | 1.1 | 2.2 | 4 | 4 | 5 | 7.5 | 7.5 | 11 | 15 | 18.5 |
回转高度(mm) | 1580 | 1760 | 2400 | 2840 | 3010 | 3240 | 3680 | 3700 | 4350 | 4800 | 5300 |
重量(kg) | 280 | 320 | 550 | 950 | 1020 | 1600 | 2040 | 2300 | 2800 | 3250 | 3850 |
上一篇:WLDH卧式螺带混合机
下一篇:W型实验室双锥混合机